| Final demand energy · July 2026 | 158.0 | → | 159.6 | ▲ +1.6 |
| Final demand energy · June 2026 | 163.1 | → | 162.6 | ▼ −0.5 |
| Final demand goods · July 2026 | 156.0 | → | 156.4 | ▲ +0.4 |
| PPI final demand · July 2026 | 156.6 | → | 156.8 | ▲ +0.2 |
| Final demand services · May 2026 | 154.7 | → | 154.8 | ▲ +0.2 |
| Final demand services · July 2026 | 155.7 | → | 155.9 | ▲ +0.1 |
| Core PPI (final demand less foods and energy) · July 2026 | 154.4 | → | 154.6 | ▲ +0.1 |
| Final demand services · June 2026 | 155.4 | → | 155.5 | ▲ +0.1 |
| Core PPI (final demand less foods and energy) · June 2026 | 154.1 | → | 154.2 | ▲ +0.1 |
| Final demand goods · June 2026 | 157.2 | → | 157.0 | ▼ −0.1 |
| Core PPI (final demand less foods and energy) · May 2026 | 153.5 | → | 153.6 | ▲ +0.1 |
| PPI final demand · May 2026 | 156.8 | → | 156.9 | ▲ +0.1 |
| Final demand goods · May 2026 | 159.4 | → | 159.3 | ▼ −0.1 |
| Final demand energy · May 2026 | 174.5 | → | 174.4 | ▼ −0.1 |
| and 3 more smaller revisions (all of them are applied to the figures below). |