| Personal saving rate · April 2026 | 2.6% | → | 3.0% | ▲ +0.4 pp |
| Personal saving rate · May 2026 | 3.0% | → | 2.8% | ▼ −0.2 pp |
| Personal saving rate · March 2026 | 3.6% | → | 3.5% | ▼ −0.1 pp |
| Durable goods · April 2026 | $2.4B | → | $2.4B | ▼ $0.0B |
| Durable goods · May 2026 | $2.4B | → | $2.4B | ▲ $0.0B |
| Real personal income ex transfers · March 2026 | $16.7B | → | $16.6B | ▼ −$0.1B |
| Services · March 2026 | $15.1B | → | $15.0B | ▼ −$0.1B |
| Durable goods · March 2026 | $2.4B | → | $2.4B | ▲ $0.0B |
| Real disposable personal income (2017 $) · March 2026 | $18.1B | → | $18.0B | ▼ −$0.1B |
| Nondurable goods · March 2026 | $4.4B | → | $4.4B | ▲ $0.0B |
| Personal income · March 2026 | $26.8B | → | $26.7B | ▼ −$0.1B |
| Disposable personal income · March 2026 | $23.6B | → | $23.5B | ▼ −$0.1B |
| Services · April 2026 | $15.1B | → | $15.1B | ▼ $0.0B |
| Personal consumption expenditures · May 2026 | $22.1B | → | $22.1B | ▲ +$0.1B |
| and 4 more smaller revisions (all of them are applied to the figures below). |