| Personal saving rate · June 2026 | 2.7% | → | 2.6% | ▼ −0.1 pp |
| Personal saving rate · April 2026 | 3.0% | → | 2.9% | ▼ −0.1 pp |
| Durable goods · June 2026 | $2.4B | → | $2.4B | ▼ $0.0B |
| Nondurable goods · May 2026 | $4.5B | → | $4.5B | ▼ $0.0B |
| Services · June 2026 | $15.3B | → | $15.3B | ▲ +$0.1B |
| Services · May 2026 | $15.2B | → | $15.2B | ▲ $0.0B |
| Nondurable goods · June 2026 | $4.5B | → | $4.5B | ▼ $0.0B |
| Real personal income ex transfers · June 2026 | $16.6B | → | $16.6B | ▼ $0.0B |
| Personal consumption expenditures · June 2026 | $22.2B | → | $22.2B | ▲ $0.0B |
| Services · April 2026 | $15.1B | → | $15.1B | ▲ $0.0B |
| Durable goods · April 2026 | $2.4B | → | $2.4B | ▲ $0.0B |
| Durable goods · May 2026 | $2.4B | → | $2.4B | ▼ $0.0B |
| Real personal income ex transfers · May 2026 | $16.6B | → | $16.6B | ▼ $0.0B |
| Personal consumption expenditures · April 2026 | $21.9B | → | $21.9B | ▲ $0.0B |
| and 6 more smaller revisions (all of them are applied to the figures below). |