| Durable goods orders · April 2026 | $346.0B | → | $347.8B | ▲ +$1.8B |
| Durable goods orders · March 2026 | $318.9B | → | $320.5B | ▲ +$1.6B |
| Durable goods orders · May 2026 | $332.1B | → | $333.7B | ▲ +$1.7B |
| Durable goods ex transportation · May 2026 | $218.6B | → | $219.6B | ▲ +$1.1B |
| Core capital goods orders (nondefense ex aircraft) · March 2026 | $82.9B | → | $83.3B | ▲ +$0.4B |
| Total manufacturing new orders · April 2026 | $662.7B | → | $665.9B | ▲ +$3.2B |
| Core capital goods orders (nondefense ex aircraft) · April 2026 | $82.4B | → | $82.8B | ▲ +$0.4B |
| Core capital goods orders (nondefense ex aircraft) · May 2026 | $84.0B | → | $84.3B | ▲ +$0.3B |
| Durable goods ex transportation · April 2026 | $215.1B | → | $215.8B | ▲ +$0.8B |
| Total manufacturing new orders · March 2026 | $630.4B | → | $632.6B | ▲ +$2.2B |
| Total shipments · February 2026 | $623.2B | → | $625.1B | ▲ +$1.9B |
| Total shipments · April 2026 | $641.0B | → | $642.9B | ▲ +$1.9B |
| Total manufacturing new orders · February 2026 | $619.6B | → | $621.3B | ▲ +$1.7B |
| Durable goods ex transportation · March 2026 | $212.2B | → | $212.7B | ▲ +$0.6B |
| and 1 more smaller revisions (all of them are applied to the figures below). |