| 10-City composite (SA) · June 2026 | 367.1 | → | 367.6 | ▲ +0.6 |
| 10-City composite (SA) · May 2026 | 365.8 | → | 366.2 | ▲ +0.5 |
| 20-City composite (SA) · June 2026 | 344.1 | → | 344.6 | ▲ +0.4 |
| 20-City composite (SA) · May 2026 | 343.3 | → | 343.7 | ▲ +0.4 |
| 10-City composite (SA) · January 2026 | 364.1 | → | 364.0 | ▼ −0.2 |
| 20-City composite (SA) · January 2026 | 343.2 | → | 343.0 | ▼ −0.2 |
| 10-City composite (SA) · April 2026 | 364.7 | → | 364.8 | ▲ +0.2 |
| 20-City composite (SA) · February 2026 | 343.1 | → | 343.0 | ▼ −0.1 |
| 20-City composite (SA) · April 2026 | 342.7 | → | 342.8 | ▲ +0.1 |
| 20-City composite (SA) · December 2025 | 342.4 | → | 342.3 | ▼ −0.1 |
| 10-City composite (SA) · February 2026 | 364.5 | → | 364.4 | ▼ −0.1 |
| 20-City composite (SA) · September 2025 | 338.0 | → | 338.1 | ▲ +0.1 |
| 10-City composite (SA) · December 2025 | 363.1 | → | 363.1 | ▼ −0.1 |
| National home price index (SA) · June 2026 | 332.3 | → | 332.4 | ▲ +0.1 |
| and 6 more smaller revisions (all of them are applied to the figures below). |