| National home price index (SA) · May 2026 | 331.0 | → | 331.4 | ▲ +0.4 |
| National home price index (NSA) · May 2026 | 335.1 | → | 335.4 | ▲ +0.3 |
| 20-City composite (SA) · May 2026 | 343.0 | → | 343.3 | ▲ +0.3 |
| 10-City composite (SA) · June 2025 | 356.9 | → | 356.7 | ▼ −0.2 |
| National home price index (SA) · April 2026 | 331.2 | → | 331.4 | ▲ +0.2 |
| 10-City composite (SA) · May 2026 | 365.6 | → | 365.8 | ▲ +0.2 |
| 10-City composite (SA) · April 2026 | 364.5 | → | 364.7 | ▲ +0.2 |
| 20-City composite (SA) · April 2026 | 342.5 | → | 342.7 | ▲ +0.1 |
| 20-City composite (SA) · June 2025 | 337.2 | → | 337.1 | ▼ −0.1 |
| National home price index (NSA) · April 2026 | 333.0 | → | 333.1 | ▲ +0.1 |
| 20-City composite (SA) · December 2025 | 342.5 | → | 342.4 | ▼ −0.1 |
| National home price index (SA) · March 2026 | 331.5 | → | 331.6 | ▲ +0.1 |
| 20-City composite (SA) · November 2025 | 340.9 | → | 340.8 | ▼ −0.1 |
| 10-City composite (SA) · March 2026 | 364.4 | → | 364.5 | ▲ +0.1 |
| and 18 more smaller revisions (all of them are applied to the figures below). |